Server Colocation (1-5U)
Manchester Server Colocation (1-5U)
Colocating your server, or cluster of servers in our Manchester-based datacentre facilities really makes sense, since we’ve gone to great lengths to create the perfect technical environment for your servers.
We worry about providing a constant supply of electricity, air conditioning, fire suppression, generator, multi-level security and an internet connection…so you don’t have to.
You supply rack mountable server(s), from 1U upwards, and any other equipment necessary for the running of the servers.
Above 5U, it will be more cost-effective for you to look at a dedicated quarter cabinet.
Colocation Pricing and features
More in-depth detail is available at our server colocation – features page.
Colocation Size |
1U | 2U | 3U | 4U | 5U |
|---|---|---|---|---|---|
| Power Allowance | 0.5A sustained | 1.0A sustained | 1.5A sustained | 2.0A sustained | 2.5A sustained |
| Network ports included | One included. Additional ports £5 per port, per month | ||||
| Remotely Rebootable Power sockets included | One included. Additional ports £5 per port, per month | ||||
| KVM over IP Access | Available, £5 per port (server) per month. Please see below for technical details. | ||||
| Bandwidth |
£20 per 1000GB data transfer per month on 100Mbps port, or 10Mbps unmetered port (5:1 contention) for just £20 per month! Monitor your bandwidth online through our support centre. Add firewall rules on your own private virtual network on our UltraFire™ Datacentre Firewalls, at no extra charge. |
||||
| Setup Charge | £30.00 | £60.00 | £90.00 | £120.00 | £150.00 |
| Monthly Rental | £60.00 | £110.00 | £160.00 | £210.00 | £260.00 |
| IP Addresses | /29 block of 5 usable IPs as standard, more available upon request, subject to RIPE guidelines. | ||||
| Additional Power | £20.00 per quarter amp power, per month when agreed in advance. | ||||
| Technical support during office hours | £25.00 per half-hour block. Two x 15 minute incidents, per U of space, included free of charge every year. | ||||
| Technical support out-of-hours | £50.00 per half-hour block 6pm – 10pm Workday evenings £75.00 per half hour block at all other times. |
||||
| Support Methods | Ticket and telephone support during office hours. Emergency telephone support 24/7. | ||||
| Dedicated Acount Manager | Yes | ||||
| Contract Length | 3 months as standard. | ||||
| Customise & Order Now | |||||
