<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melbourne Server Hosting &#187; Blog</title>
	<atom:link href="http://www.melbourne.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melbourne.co.uk</link>
	<description>Dedicated servers and virtual server host.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:16:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Melbourne: Keeping you up 24/7</title>
		<link>http://www.melbourne.co.uk/blog/2012/02/03/melbourne-keeping-you-up-247/</link>
		<comments>http://www.melbourne.co.uk/blog/2012/02/03/melbourne-keeping-you-up-247/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:10:58 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[24/7]]></category>
		<category><![CDATA[melbourne. support]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2170</guid>
		<description><![CDATA[Good news everyone! I&#8217;m pleased to announce that we now have 24/7 on-site support! We&#8217;ve always had technical staff available 24 hours a day for emergency support requests, but now we have staff working on-site at our Manchester datacentres at &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2012/02/03/melbourne-keeping-you-up-247/">Continue reading<span class="visuallyhidden"> Melbourne: Keeping you up 24/7</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1746" class="wp-caption alignright" style="width: 160px"><a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice405.jpg"><img class="size-medium wp-image-1746  " title="In the words of Brian Butterfield, CALL NOW!" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice405-315x210.jpg" alt="" width="150" /></a><p class="wp-caption-text">Dan is on the phone. 24/7. And the iPad. And the MacBook.</p></div>
<p>Good news everyone! I&#8217;m pleased to announce that we now have 24/7 on-site support!</p>
<p>We&#8217;ve always had technical staff available 24 hours a day for emergency support requests, but now we have staff working <strong>on-site</strong> at our Manchester datacentres at all hours of the night and day.</p>
<p>Not only does this mean we can offer an even better service outside of office hours &#8211; but also that we&#8217;re <strong>ditching all out-of-hours callout charges</strong>!</p>
<p>You can get straight through to the on-site staff any time by calling our support number, <strong>0161 232 0125</strong> (freephone: 0800 915 8772) or by raising a ticket via our <a href="http://support.melbourne.co.uk/" target="_blank">support centre</a> as usual.</p>
<p>Over the next week, we&#8217;ll detail the specifics of how this affects each of our services by email to our customers, but in the meantime if you have any questions please contact your account manager (or drop a comment below)</p>
<p><em>Daniel Keighron-Foster</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2012/02/03/melbourne-keeping-you-up-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serverlove control panel update coming very soon!</title>
		<link>http://www.melbourne.co.uk/blog/2012/02/01/serverlove-control-panel-update-coming-very-soon/</link>
		<comments>http://www.melbourne.co.uk/blog/2012/02/01/serverlove-control-panel-update-coming-very-soon/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:39:39 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[New Services]]></category>
		<category><![CDATA[control panel]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[serverlove]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2164</guid>
		<description><![CDATA[It&#8217;s a really busy few days here at our sister company, Serverlove - the lovable self-service cloud hosting platform from Melbourne. If you&#8217;re following us on Twitter or you&#8217;ve talked to us on the support site, you&#8217;ll know we&#8217;re on the cusp of launching &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2012/02/01/serverlove-control-panel-update-coming-very-soon/">Continue reading<span class="visuallyhidden"> Serverlove control panel update coming very soon!</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a really busy few days here at our sister company, <a href="http://serverlove.com/" target="_blank">Serverlove</a> - the lovable self-service cloud hosting platform from Melbourne. If you&#8217;re <a title="Serverlove on Twitter" href="http://twitter.com/loveyourservers" target="_blank">following us on Twitter</a> or you&#8217;ve talked to us on the <a title="Support" href="http://www.serverlove.com/support/" target="_blank">support site</a>, you&#8217;ll know we&#8217;re on the cusp of launching our <strong>new control panel</strong> in the next week or so.</p>
<p>Our overriding goal at Serverlove is to make &#8220;cloud servers you&#8217;ll love!&#8221;. That&#8217;s not just marketing-speak &#8211; we mean it. So that&#8217;s why we&#8217;ve constantly been <a title="Uservoice feedback" href="http://feedback.serverlove.com/forums/89615-general?lang=en&amp;utm_campaign=Widgets&amp;utm_content=tab-widget&amp;utm_medium=Popin+Widget&amp;utm_source=serverlove.uservoice.com" target="_blank">listening to your feedback</a> and, over the last few months, planning this new update&#8230;<span id="more-2164"></span></p>
<p>Read more about the <strong>new features coming to the Serverlove control panel</strong> at the <a href="http://www.serverlove.com/2012/01/31/serverlove-control-panel-update-coming-soon" target="_blank">Serverlove blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2012/02/01/serverlove-control-panel-update-coming-very-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 6.2 cloud servers now available on Serverlove</title>
		<link>http://www.melbourne.co.uk/blog/2012/01/23/centos-6-2-servers-now-available-on-serverlove/</link>
		<comments>http://www.melbourne.co.uk/blog/2012/01/23/centos-6-2-servers-now-available-on-serverlove/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:53:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[6.2]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[cloud hosting]]></category>
		<category><![CDATA[serverlove]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2144</guid>
		<description><![CDATA[Good news for users of our lovable self-service hosting platform, Serverlove! Following the release of CentOS 6.2 in late December 2011, you can now deploy cloud servers running the latest version of this popular Linux distribution in just a few seconds CentOS &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2012/01/23/centos-6-2-servers-now-available-on-serverlove/">Continue reading<span class="visuallyhidden"> CentOS 6.2 cloud servers now available on Serverlove</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Good news for users of our lovable <a title="Self-Service Cloud Hosting" href="http://www.melbourne.co.uk/server-hosting/self-service-cloud-hosting/">self-service hosting platform, Serverlove!</a></p>
<p>Following the release of <a href="http://www.centos.org/" target="_blank">CentOS 6.2</a> in late December 2011, you can now deploy cloud servers running the latest version of this popular Linux distribution in just a few seconds</p>
<p>CentOS 6.2 is based on the upstream release EL 6.2 and includes packages from all variants. <a href="http://wiki.centos.org/Manuals/ReleaseNotes/CentOS6.2" target="_blank">Read the full release notes</a>.</p>
<p>Importantly. <a href="http://wiki.centos.org/FAQ/General#head-fe8a0be91ee3e7dea812e8694491e1dde5b75e6d">CentOS 6.2 extends &#8216;end of life&#8217; to November 2017</a>, meaning it will continue to receive updates some three years beyond the previous version. CentOS 5.7 will stop receiving updates in May 2014.</p>
<p>If you&#8217;re not yet using <a href="http://www.serverlove.com/">Serverlove</a> and interested in trying out a cloud server with CentOS 6.2, <a href="http://www.serverlove.com/free-trial/" target="_blank">sign-up for a free trial now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2012/01/23/centos-6-2-servers-now-available-on-serverlove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne achieves ISO 27001 certification!</title>
		<link>http://www.melbourne.co.uk/blog/2012/01/04/melbourne-achieves-iso-27001-certification/</link>
		<comments>http://www.melbourne.co.uk/blog/2012/01/04/melbourne-achieves-iso-27001-certification/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:34:58 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Melbourne News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2104</guid>
		<description><![CDATA[I&#8217;m pleased to announce that following our final audit today we have been successful in gaining this standard. ISO 27001, which relates to information security demonstrates our commitment to providing a high quality and secure service to our clients. Should &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2012/01/04/melbourne-achieves-iso-27001-certification/">Continue reading<span class="visuallyhidden"> Melbourne achieves ISO 27001 certification!</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that following our final audit today we have been successful in gaining this standard.</p>
<p>ISO 27001, which relates to information security demonstrates our commitment to providing a high quality and secure service to our clients.</p>
<p>Should you require any further information please contact your account manager who will relay your query to our information security officer.</p>
<p><strong>What is ISO 27001?</strong></p>
<p>ISO 27001 (formally known as ISO/IEC 27001:2005) is a specification for an information security management system (ISMS). An ISMS is a framework of policies and procedures that includes all legal, physical and technical controls involved in an organisation&#8217;s information risk management processes.</p>
<p>According to its documentation, ISO 27001 was developed to &#8220;provide a model for establishing, implementing, operating, monitoring, reviewing, maintaining and improving an information security management system.&#8221;</p>
<p>More information on the standard is available at <a href="http://en.wikipedia.org/wiki/ISO/IEC_27001">http://en.wikipedia.org/wiki/ISO/IEC_27001</a></p>
<p><strong><em>[Edit]</em></strong></p>
<p><em>A customer emailed us to point out that this does read a little like:</em></p>
<p><em>&#8220;friendly knowledgable hosting company takes final steps towards becoming faceless corporation&#8221;</em></p>
<p><em>I suppose the subject matter doesn&#8217;t lend itself very well to Melbourne&#8217;s usual friendly, chatty communication style to which you&#8217;ve become accustomed.  Rest assured that whilst we take data security very seriously (as achieving this standard shows) we&#8217;re still the same loving, caring bunch that we always were <img src='http://www.melbourne.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2012/01/04/melbourne-achieves-iso-27001-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to good mash &#8211; the Daily Mash at #smc_mcr</title>
		<link>http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:19:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Fun links and News]]></category>
		<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[smc_mcr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the daily mash]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2080</guid>
		<description><![CDATA[If you&#8217;re reading this, you probably got to it by reading one of our tweets, checking our Facebook page or maybe you&#8217;re even subscribed to this blog. All of these channels are just a bit of the way we like &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/">Continue reading<span class="visuallyhidden"> The secret to good mash &#8211; the Daily Mash at #smc_mcr</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re reading this, you probably got to it by <a href="http://twitter.com/melbournehost" target="_blank">reading one of our tweets</a>, <a href="http://facebook.com/melbournehost" target="_blank">checking our Facebook page</a> or maybe you&#8217;re even <a href="http://melbourne.co.uk/feed" target="_blank">subscribed to this blog</a>. All of these channels are just a bit of the way we like to be a part of a larger community with our customers and hear from them &#8211; outside of the usual ways like email or phone calls. We don&#8217;t really do any marketing per se: rather, we&#8217;d just like to have a chat and see if we can help.</p>
<p>Given that, we were interested to hear our customer <a href="http://www.thedailymash.co.uk/" target="_blank">Paul Stokes of The Daily Mash</a> speak at last week&#8217;s <a href="http://socialmediamanchester.net" target="_blank">#smc_mcr (Social Media Cafe) in Manchester</a>. The Daily Mash is the UK&#8217;s &#8220;leading satirical news website&#8221; and is perhaps not suitable for readers of a nervous disposition. If you&#8217;ve heard of <a href="http://www.theonion.com/" target="_blank">The Onion</a>, you could say it&#8217;s a sort of British alternative and, by Paul&#8217;s own admission, attempts to be as outrageous and extreme as possible when it comes to satire and parody. After all, this, he says, is the key to avoiding litigation; the parody must be obvious to the reasonable person.</p>
<p>And the fact that they pride themselves on being <a href="http://socialmediamanchester.net/2011/11/14/we-are-three-and-its-christmas/" target="_blank">&#8220;anti&#8221; social media</a> is something of an enigma. But nonetheless, it works perfectly well for them. Despite being users of <a href="http://twitter.com/thedailymash" target="_blank">Twitter</a> and <a href="https://www.facebook.com/pages/The-Daily-Mash/28373121592" target="_blank">Facebook</a> &#8211; which they describe as their &#8220;free marketing tool&#8221; &#8211; The Daily Mash have no interest in engagement or conversation, which by accepted wisdom is seen a key part of any social media strategy.</p>
<p>The fact is though that they <strong>win on their content</strong>. Despite &#8211; or rather, because of &#8211; eyebrow-raising content, readers keep coming back day after day, enjoying the stories and sharing it across their networks of their own volition.</p>
<p>I guess this is a really a reminder that content is all important. You can share and engage and chit-chat as much as you want on social media, but if you&#8217;re just a lot of hot air, then maintaining those conversations or converting them into your desired outcome (be it sales, or otherwise) will be a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We have moved! Finally!</title>
		<link>http://www.melbourne.co.uk/blog/2011/12/07/we-have-moved-finally/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/12/07/we-have-moved-finally/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:41:54 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Melbourne News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2034</guid>
		<description><![CDATA[At Melbourne, we&#8217;re a family-run business that puts our staff at the heart of everything we do. Our team is our most important asset, which is why we&#8217;ve created a home for our family that reflects our ethos. As you &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/12/07/we-have-moved-finally/">Continue reading<span class="visuallyhidden"> We have moved! Finally!</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>At Melbourne, we&#8217;re a family-run business that puts <strong>our staff at the heart of everything we do</strong>. Our team is our most important asset, which is why we&#8217;ve created a home for our family that reflects our ethos.<br />
<a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice407.jpg"><img class="alignleft size-large wp-image-1747" title="" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice407-695x454.jpg" alt="" width="695" height="454" /></a><br />
<a title="All about our new Melbourne home" href="http://www.melbourne.co.uk/about-melbourne/we-have-moved/" target="_blank">As you step through our front door</a>, you&#8217;ll enter our light and airy garden complete with our kitchen in a potting shed, Alice in Wonderland-style flowers and a grassed picnic area for lunches and games. Also, the dogs like it too!<br />
<a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice427.jpg"><img class="alignleft size-large wp-image-1756" title="" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice427-695x376.jpg" alt="" width="695" height="376" /></a><br />
In the main office, there&#8217;s an open place work space with themed breakout zones, including a library with Chesterfield sofas, mahogany furniture and digital fireplace; an art deco dining room and a retro quiet space.<br />
<a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice319.jpg"><img class="alignleft size-large wp-image-1740" title="" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice319-695x381.jpg" alt="" width="695" height="381" /></a><br />
<a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice420.jpg"><img class="alignleft size-large wp-image-1752" title="" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice420-695x489.jpg" alt="" width="695" height="489" /></a><br />
<a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice422.jpg"><img class="alignleft size-large wp-image-1754" title="" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/MelbourneOffice422-695x621.jpg" alt="" width="695" height="621" /></a>We&#8217;ve also created a new Network Operations Control for the 24/7 support team, while for moments of true creativity, visitors and employees can climb into Narnia (via our wardrobe, of course). We&#8217;re also delighted to welcome the newest member of our family Jill the housekeeper, who will be making sure everything stays shipshape.<br />
<a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/noc.jpg"><img class="alignleft size-large wp-image-1883" title="" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/noc-695x390.jpg" alt="" width="695" height="390" /></a><br />
This new space will be a home from home for our staff. With different areas and rooms, we can work from wherever our mood takes us. Creativity and productivity go hand-in-hand and our new office completely reflects our personality.</p>
<p>Here&#8217;s a documentary video about the thinking behind it:<br />
<iframe src="http://player.vimeo.com/video/33207976" frameborder="0" width="695" height="391"></iframe></p>
<p>We&#8217;re now based at <a href="http://maps.google.co.uk/maps/ms?msid=217166804548151508897.0004b36cb9c2af636b61a&amp;msa=0&amp;ll=53.464765,-2.246715&amp;spn=0.001983,0.002411" target="_blank">Lovell House on the Manchester Technopark</a>, just across the road from our datacentre facilities at Turing House and Reynolds House. So drop in for a cuppa and we&#8217;ll try to beat you at pool!</p>
<p><iframe src="http://maps.google.co.uk/maps/ms?msid=217166804548151508897.0004b36cb9c2af636b61a&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;vpsrc=0&amp;ll=53.464765,-2.246715&amp;spn=0.001983,0.002411&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="695" height="350"></iframe><br />
<small>View <a style="color: #0000ff; text-align: left;" href="http://maps.google.co.uk/maps/ms?msid=217166804548151508897.0004b36cb9c2af636b61a&amp;msa=0&amp;ie=UTF8&amp;t=h&amp;vpsrc=0&amp;ll=53.464765,-2.246715&amp;spn=0.001983,0.002411&amp;source=embed">Lovell House</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/12/07/we-have-moved-finally/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On why I don’t like The (Young) Apprentice</title>
		<link>http://www.melbourne.co.uk/blog/2011/12/06/on-why-i-don%e2%80%99t-like-the-young-apprentice-2/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/12/06/on-why-i-don%e2%80%99t-like-the-young-apprentice-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:39:53 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Melbourne News]]></category>

		<guid isPermaLink="false">http://new.melbourne.co.uk/?p=1770</guid>
		<description><![CDATA[9pm Monday evening. As usual, I sit down with my other half and watch Young Apprentice on the Beeb. I don’t know why I set myself up for an hour of raised blood pressure and shouting at the TV week &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/12/06/on-why-i-don%e2%80%99t-like-the-young-apprentice-2/">Continue reading<span class="visuallyhidden"> On why I don’t like The (Young) Apprentice</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>9pm Monday evening. As usual, I sit down with my other half and watch Young Apprentice on the Beeb. I don’t know why I set myself up for an hour of raised blood pressure and shouting at the TV week after week, but some sort of morbid curiosity means I tune in weekly.</p>
<p>So what’s the problem? On the face of it, the program encourages the best of British young entrepreneurs to compete for an investment from one of the UK’s top business moguls.</p>
<p>However, when you start to look at the details, you’ll see that the program is driven by what I would consider to be some of the less desirable and possibly out-dated virtues of business. Profit is king here, and extreme short-termism.</p>
<p>This leads to, in my opinion, the team with the inferior idea winning each week’s task and the idea which might have longer term success is torn to pieces in a fierce blame-culture exercise.</p>
<p>Even within the winning team, candidates in ‘the process’ are encouraged to pick faults in each other and generally act in a pretty abysmal way towards each other.</p>
<p>I’m aware that this is turning into a bit of a rant, but in summary I think that this program is ethically falling quite short of the mark and encouraging would-be young entrepreneurs to exhibit what I consider to be pretty negative traits.</p>
<p><em>Daniel Keighron-Foster</em><br />
<em>Managing Director</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/12/06/on-why-i-don%e2%80%99t-like-the-young-apprentice-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections on #Movember (please donate!)</title>
		<link>http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:08:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Fun links and News]]></category>
		<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[moustache]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://new.melbourne.co.uk/?p=1604</guid>
		<description><![CDATA[By Gavin Upsall, datacentre engineer The end is neigh for my good friend and companion ‘Dave’. He was a young caterpillar trying to grow for a good cause, we had some laughs, we had some lows, we had some dramas, &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/">Continue reading<span class="visuallyhidden"> Reflections on #Movember (please donate!)</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1605" class="wp-caption aligncenter" style="width: 325px"><a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/group-3.jpg"><img class="size-medium wp-image-1605 " title="Melbourne Mo Bros!" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/group-3-315x210.jpg" alt="Melbourne Mo Bros!" width="315" height="210" /></a><p class="wp-caption-text">Chris, Glenn and Gavin represent &quot;Team Mowbourne&quot;!</p></div>
<p><em>By Gavin Upsall, datacentre engineer</em></p>
<blockquote><p>The end is neigh for my good friend and companion ‘Dave’. He was a young caterpillar trying to grow for a good cause, we had some laughs, we had some lows, we had some dramas, but we have been as one for the month of November.</p>
<p>I will miss the warmth he has given my upper lip and the tickles he gave to my nose. Strangers stared and laughed but they could never understand the unique bond between a man and his mo and what it means to have a friend like ‘Dave’ with you at all time&#8230; well until tomorrow morning that is!!!</p></blockquote>
<p>A huge thanks to our impressive <a href="http://mobro.co/mowbourne" target="_blank">Team Mowbourne</a>, Chris Ashcroft, Gavin Upsall, Glenn Absalom and Al Macleod (not pictured). You can still help raise money to support prostate cancer and testicular cancer initiatives by <a href="http://mobro.co/mowbourne" target="_blank">donating now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral marketing is a marketing exercise.</title>
		<link>http://www.melbourne.co.uk/blog/2011/11/15/viral-marketing-is-a-marketing-exercise/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/11/15/viral-marketing-is-a-marketing-exercise/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:25:22 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[picard]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[the feed]]></category>
		<category><![CDATA[thefeed4]]></category>
		<category><![CDATA[this is the feed]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/blog/?p=1073</guid>
		<description><![CDATA[We love sharing funny, moving and clever videos around the office at Melbourne. Recent ones that have done the rounds include a 999 call by a women reporting the theft of a snowman and the Cassette Boy remix of Dragons &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/11/15/viral-marketing-is-a-marketing-exercise/">Continue reading<span class="visuallyhidden"> Viral marketing is a marketing exercise.</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>We love sharing funny, moving and clever videos around the office at Melbourne. Recent ones that have done the rounds include a <a href="http://www.youtube.com/watch?v=gcpnrEjeeA4" target="_blank">999 call by a women reporting the theft of a snowman</a> and the <a href="http://www.youtube.com/watch?v=JhEQLdCrmiw" target="_blank">Cassette Boy remix of Dragons Den</a> (possibly NSFW).</p>
<p>But my favourite one is an old classic from the <a href="http://www.youtube.com/watch?v=X6oUz1v17Uo">early days of YouTube</a>.</p>
<p><strong>What makes all these videos shareable?</strong> Why do I forward them round to my colleagues over email, Twitter or instant messaging?</p>
<p>As <a href="http://www.weareyoung.co.uk/" target="_blank">Geth from Young</a> said at <a href="http://thefeed.pushon.co.uk/news/upcoming-events/the-feed-viral-the-cure-for-common-marketing/">last night&#8217;s Feed</a>, the key to a making someone share a good piece of content is for it to elicit an emotional response. Whether it makes you laugh, cry or &#8211; in the case of the Picard video &#8211; simply feel bemused at the ultimate cultish geekyness, it has to do that to make someone even think about sharing it with their friends.</p>
<p>And that really is it. <strong>&#8220;Viral marketing&#8221; is not a panacea</strong>, nor is it something for which there&#8217;s a secret formula. In fact, I&#8217;d go as far as to say that they term &#8220;viral marketing&#8221; is an <a href="https://twitter.com/#%21/technicalfault/status/136171087519158273" target="_blank">opportunistic branding of a natural phenomenon</a>. <a href="http://thefeed.pushon.co.uk/news/upcoming-events/forced-meme-is-forced-by-daniel-carrol/" target="_blank">Dan Carrol expands on this</a> in his guest post for The Feed last week.</p>
<p><strong>Content is key</strong>, always has been and always will. None of the videos I&#8217;ve linked above intrinsically sell a product &#8211; but they&#8217;re bloody funny. Anyone producing content that they want people to share is going to have to compete with these and more. Take a look at <a href="http://www.webbster.co.uk/2011/11/what-is-uk-searching-for-on-youtube.html" target="_blank">James Webb&#8217;s blog post</a> (and inevitable associated infographic!) about the most watched and searched for terms on YouTube. With so much high-quality &#8211; and low-humour content &#8211; there&#8217;s no way that anyone can guarantee that something can &#8220;go viral&#8221;. However, latching onto the (<a href="http://www.youtube.com/trendsdashboard" target="_blank">trends of the day</a> can definitely help users discover and subsequently share your content if it&#8217;s any good.</p>
<p>In short, the best way to harness the viral effect is to make something special that gets you thinking and make sure it gets found by users. Anyone that tries to sell you a &#8220;viral marketing campaign&#8221; is selling you <a href="http://www.urbandictionary.com/define.php?term=snake oil" target="_blank">snake oil</a>.</p>
<p><em>Rajesh Joshi</em></p>
]]></content:encoded>
