<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Melbourne Server Hosting &#187; Fun links and News</title>
	<atom:link href="http://www.melbourne.co.uk/blog/category/fun-links-and-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.melbourne.co.uk</link>
	<description>Dedicated servers and virtual server host.</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Has Twitter replaced your business card?</title>
		<link>http://www.melbourne.co.uk/blog/2012/02/07/has-twitter-replaced-your-business-card/</link>
		<comments>http://www.melbourne.co.uk/blog/2012/02/07/has-twitter-replaced-your-business-card/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Fun links and News]]></category>
		<category><![CDATA[The Web Hosting Industry]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2198</guid>
		<description><![CDATA[When we tweaked our visual identity a couple of months ago, whole stacks of little bits of paper scattered around the office suddenly became obsolete. Now that we&#8217;ve moved offices, the information on them could be misleading too. I&#8217;m referring of &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2012/02/07/has-twitter-replaced-your-business-card/">Continue reading<span class="visuallyhidden"> Has Twitter replaced your business card?</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>When we tweaked our visual identity a couple of months ago, whole stacks of little bits of paper scattered around the office suddenly became obsolete. Now that we&#8217;ve moved offices, the information on them could be misleading too.</p>
<div class="wp-caption alignright" style="width: 308px"><a href="http://en.wikipedia.org/wiki/File:BusinessCardAttorney1895.jpg"><img class=" " title="1895 business card" src="http://upload.wikimedia.org/wikipedia/commons/2/29/BusinessCardAttorney1895.jpg" alt="" width="298" height="174" /></a><p class="wp-caption-text">1895 business card</p></div>
<p>I&#8217;m referring of course to our business cards: little rectangles of information that have been existed probably since <a href="http://en.wikipedia.org/wiki/Johannes_Gutenberg#Printing_press" target="_blank">Gutenberg</a> was trying to sell his presses in the 14th century. I suspect the format has changed little too; <a href="http://en.wikipedia.org/wiki/File:BusinessCardAttorney1895.jpg" target="_blank">this 1895 example</a> bears a striking resemblance to some designs I&#8217;ve seen just recently.</p>
<p><strong>But, just what is the purpose of a business card?</strong><br />
I suppose that during organised &#8220;networking&#8221; events they&#8217;re a part of the<a href="http://youtu.be/qoIvd3zzu4Y" target="_blank"> theatre practised during formal introductions</a>. A well-designed business card should also act as an aide-memoir.</p>
<p>And given the fact that we&#8217;re a digital business, I&#8217;ve been wondering just how useful business cards really are? For me, they&#8217;re often bland, forgettable and filed away in a part of my drawer I rarely check. It doesn&#8217;t help that cards which try to &#8220;stand out of the crowd&#8221; often end up being examples of awkward &#8220;<a href="http://lookbook.nu/look/1970612-Corporate-Quirk" target="_blank">corporate quirk</a>&#8221; or suffer from the deployment of gimmicks like <a href="http://en.wikipedia.org/wiki/QR_code" target="_blank">QR codes</a>.</p>
<p>At many of the events that I personally attend, a business card is rarely useful. Last week, I stuck my head into <a href="http://www.meetup.com/northerndigitals/" target="_blank">Northern Digitals</a> which, to be honest, I go along to as a social event. A lot of my friends work in digital or creative industries and enjoy a pint or two. And a lot of our clients do as well. But because it&#8217;s such a social place, I always get chatting with someone new that&#8217;s turned up and want to keep in touch with them after the event.</p>
<p>But for me, rather than swapping a piece of paper, the best way to keep in touch is by exchanging <a href="http://www.twitter.com/" target="_blank">Twitter</a> usernames. I almost always follow new people that I&#8217;ve met in real life and it&#8217;s a far more interesting and useful way to keep in touch with someone you might end up doing business with. It also means you can dispense with the empty pleasantries associated with those staid post-networking emails and work with someone as a partner almost immediately.</p>
<p>This is just my opinion; I know many feel business cards still have a place in the right situation. But given the amount spent on printing cards and the impact that has on the environment, I&#8217;m unconvinced that they offer better value for me personally than simply swapping Twitter accounts with someone I meet over a pint. <a href="http://www.bbc.co.uk/news/business-12546403" target="_blank">Others seem to agree</a>. But, if we get the design of our new ones right, you might see me try them out&#8230;</p>
<p><strong>What do you think?</strong> Do you have any examples of killer business cards or have you found you&#8217;ve done more business through your Twitter account? Drop a comment below or tweet us <a href="http://twitter.com/MelbourneHost" target="_blank">@MelbourneHost</a>.</p>
<p><em>Josh R, Brand Manager, <a href="http://www.serverlove.com/" target="_blank">Serverlove</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2012/02/07/has-twitter-replaced-your-business-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The secret to good mash &#8211; the Daily Mash at #smc_mcr</title>
		<link>http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 11:19:20 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Fun links and News]]></category>
		<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[manchester]]></category>
		<category><![CDATA[smc_mcr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the daily mash]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/?p=2080</guid>
		<description><![CDATA[If you&#8217;re reading this, you probably got to it by reading one of our tweets, checking our Facebook page or maybe you&#8217;re even subscribed to this blog. All of these channels are just a bit of the way we like &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/">Continue reading<span class="visuallyhidden"> The secret to good mash &#8211; the Daily Mash at #smc_mcr</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re reading this, you probably got to it by <a href="http://twitter.com/melbournehost" target="_blank">reading one of our tweets</a>, <a href="http://facebook.com/melbournehost" target="_blank">checking our Facebook page</a> or maybe you&#8217;re even <a href="http://melbourne.co.uk/feed" target="_blank">subscribed to this blog</a>. All of these channels are just a bit of the way we like to be a part of a larger community with our customers and hear from them &#8211; outside of the usual ways like email or phone calls. We don&#8217;t really do any marketing per se: rather, we&#8217;d just like to have a chat and see if we can help.</p>
<p>Given that, we were interested to hear our customer <a href="http://www.thedailymash.co.uk/" target="_blank">Paul Stokes of The Daily Mash</a> speak at last week&#8217;s <a href="http://socialmediamanchester.net" target="_blank">#smc_mcr (Social Media Cafe) in Manchester</a>. The Daily Mash is the UK&#8217;s &#8220;leading satirical news website&#8221; and is perhaps not suitable for readers of a nervous disposition. If you&#8217;ve heard of <a href="http://www.theonion.com/" target="_blank">The Onion</a>, you could say it&#8217;s a sort of British alternative and, by Paul&#8217;s own admission, attempts to be as outrageous and extreme as possible when it comes to satire and parody. After all, this, he says, is the key to avoiding litigation; the parody must be obvious to the reasonable person.</p>
<p>And the fact that they pride themselves on being <a href="http://socialmediamanchester.net/2011/11/14/we-are-three-and-its-christmas/" target="_blank">&#8220;anti&#8221; social media</a> is something of an enigma. But nonetheless, it works perfectly well for them. Despite being users of <a href="http://twitter.com/thedailymash" target="_blank">Twitter</a> and <a href="https://www.facebook.com/pages/The-Daily-Mash/28373121592" target="_blank">Facebook</a> &#8211; which they describe as their &#8220;free marketing tool&#8221; &#8211; The Daily Mash have no interest in engagement or conversation, which by accepted wisdom is seen a key part of any social media strategy.</p>
<p>The fact is though that they <strong>win on their content</strong>. Despite &#8211; or rather, because of &#8211; eyebrow-raising content, readers keep coming back day after day, enjoying the stories and sharing it across their networks of their own volition.</p>
<p>I guess this is a really a reminder that content is all important. You can share and engage and chit-chat as much as you want on social media, but if you&#8217;re just a lot of hot air, then maintaining those conversations or converting them into your desired outcome (be it sales, or otherwise) will be a challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/12/13/the-secret-to-good-mash-the-daily-mash-at-smc_mcr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reflections on #Movember (please donate!)</title>
		<link>http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:08:00 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Fun links and News]]></category>
		<category><![CDATA[Melbourne News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[moustache]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://new.melbourne.co.uk/?p=1604</guid>
		<description><![CDATA[By Gavin Upsall, datacentre engineer The end is neigh for my good friend and companion ‘Dave’. He was a young caterpillar trying to grow for a good cause, we had some laughs, we had some lows, we had some dramas, &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/">Continue reading<span class="visuallyhidden"> Reflections on #Movember (please donate!)</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1605" class="wp-caption aligncenter" style="width: 325px"><a href="http://www.melbourne.co.uk/wp-content/uploads/2011/12/group-3.jpg"><img class="size-medium wp-image-1605 " title="Melbourne Mo Bros!" src="http://www.melbourne.co.uk/wp-content/uploads/2011/12/group-3-315x210.jpg" alt="Melbourne Mo Bros!" width="315" height="210" /></a><p class="wp-caption-text">Chris, Glenn and Gavin represent &quot;Team Mowbourne&quot;!</p></div>
<p><em>By Gavin Upsall, datacentre engineer</em></p>
<blockquote><p>The end is neigh for my good friend and companion ‘Dave’. He was a young caterpillar trying to grow for a good cause, we had some laughs, we had some lows, we had some dramas, but we have been as one for the month of November.</p>
<p>I will miss the warmth he has given my upper lip and the tickles he gave to my nose. Strangers stared and laughed but they could never understand the unique bond between a man and his mo and what it means to have a friend like ‘Dave’ with you at all time&#8230; well until tomorrow morning that is!!!</p></blockquote>
<p>A huge thanks to our impressive <a href="http://mobro.co/mowbourne" target="_blank">Team Mowbourne</a>, Chris Ashcroft, Gavin Upsall, Glenn Absalom and Al Macleod (not pictured). You can still help raise money to support prostate cancer and testicular cancer initiatives by <a href="http://mobro.co/mowbourne" target="_blank">donating now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/12/01/reflections-on-movember-please-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why thank you :)</title>
		<link>http://www.melbourne.co.uk/blog/2011/11/01/why-thank-you/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/11/01/why-thank-you/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:28:31 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Fun links and News]]></category>
		<category><![CDATA[Melbourne News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/blog/?p=1059</guid>
		<description><![CDATA[Here at Melbourne we&#8217;re quite humble and not very good at bigging ourselves up. But when customers send chocolate to say thanks (and it&#8217;s not the first time that it&#8217;s happened), it reminds me just how fantastic our team is &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/11/01/why-thank-you/">Continue reading<span class="visuallyhidden"> Why thank you :)</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here at Melbourne we&#8217;re quite humble and not very good at bigging ourselves up.</p>
<p>But when customers send chocolate to say thanks (and it&#8217;s not the first time that it&#8217;s happened), it reminds me just how fantastic our team is at <em>giving a shit</em>.</p>
<p>Thank you Team Melbourne and thank you customers for letting us know when we&#8217;ve done good.  Your feedback is really important (especially if it includes gifts!)</p>
<p><em>Daniel Keighron-Foster,<br />
Managing Director</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/11/01/why-thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 99th Birthday Alan Turing!</title>
		<link>http://www.melbourne.co.uk/blog/2011/06/23/happy-99th-birthday-alan-turing/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/06/23/happy-99th-birthday-alan-turing/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:43:40 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Fun links and News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/blog/?p=896</guid>
		<description><![CDATA[Today marks what would have been Alan Turing&#8217;s 99th Birthday. During his short life (he committed suicide at 41) he invented the stored program computer, became the first computational biologist and made contributions to cryptography that significantly shortened the conflict &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/06/23/happy-99th-birthday-alan-turing/">Continue reading<span class="visuallyhidden"> Happy 99th Birthday Alan Turing!</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Today marks what would have been Alan Turing&#8217;s 99th Birthday.</p>
<p>During  his short life (he committed suicide at 41) he invented the stored program computer,  became the  first computational biologist and made contributions to  cryptography  that significantly shortened the conflict of WWII.</p>
<p>Sorry you were treated so badly, and thanks for everything you did for us.</p>
<p><em>Daniel Keighron-Foster</em><br />
<em>Managing Director</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/06/23/happy-99th-birthday-alan-turing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We actually give a shit&#8230;</title>
		<link>http://www.melbourne.co.uk/blog/2011/06/21/we-actually-give-a-shit/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/06/21/we-actually-give-a-shit/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:15:15 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Fun links and News]]></category>
		<category><![CDATA[Melbourne News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/blog/?p=892</guid>
		<description><![CDATA[We&#8217;ve been interviewing today for a datacentre team leader position.  One of the things that candidates tend to do when preparing for interviews, is have a look around our website. It was therefore really nice to find out that more &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/06/21/we-actually-give-a-shit/">Continue reading<span class="visuallyhidden"> We actually give a shit&#8230;</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been interviewing today for a datacentre team leader position.  One of the things that candidates tend to do when preparing for interviews, is have a look around our website.</p>
<p>It was therefore really nice to find out that more than one of them had watched our &#8216;<a href="http://www.melbourne.co.uk/about-melbourne/ten-reasons-we-re-a-better-hosting-provider/1-friendly-support-whatever-time-of-day-it-is.htm">ten reasons&#8217; video #1, &#8220;friendly support, whatever time of day it is&#8221;</a>, pointing out to me that we&#8217;d left <em>&#8216;they actually give a shit&#8217; </em>(referring to our staff, when looking after our customers) in the video dialogue.  The candidates who mentioned it, all cited it as a reason they&#8217;d  really thought they &#8216;needed&#8217; to work at Melbourne.  Which was nice.  It made me smile.</p>
<p>I suppose it shows that we&#8217;re human, straight-talking and informal.</p>
<p><em>Daniel Keighron-Foster</em><br />
<em>Managing Director</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/06/21/we-actually-give-a-shit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>It&#8217;s World Backup Day!</title>
		<link>http://www.melbourne.co.uk/blog/2011/03/31/its-world-backup-day/</link>
		<comments>http://www.melbourne.co.uk/blog/2011/03/31/its-world-backup-day/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 15:38:23 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Fun links and News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/blog/?p=707</guid>
		<description><![CDATA[Apparently it&#8217;s World Backup Day today, with the slogan &#8220;Don&#8217;t be an April fool.  Backup your data.  Check your restores&#8221;.  No world backup day would be complete without a shameless plug for Melbourne&#8217;s managed backup product, UltraVault. Offering both continuous &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2011/03/31/its-world-backup-day/">Continue reading<span class="visuallyhidden"> It&#8217;s World Backup Day!</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Apparently it&#8217;s <a href="http://www.worldbackupday.net/">World Backup Day</a> today, with the slogan &#8220;Don&#8217;t be an April fool.  Backup your data.  Check your restores&#8221;.  No world backup day would be complete without a shameless plug for Melbourne&#8217;s managed backup product, <a href="http://www.melbourne.co.uk/managed-services/backup-and-dr-services/ultravault-managed-backup.htm">UltraVault</a>.</p>
<p>Offering both continuous data protection and bare metal restore  abilities, UltraVault™ is a true data protection offering, not just a  backup product.  UltraVault™ is ideal for the administrator looking for  automation capabilities beyond our standard offsite NAS offering.</p>
<p>&lt;/shameless plug&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2011/03/31/its-world-backup-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy DNS checking tool</title>
		<link>http://www.melbourne.co.uk/blog/2009/12/10/handy-dns-checking-tool/</link>
		<comments>http://www.melbourne.co.uk/blog/2009/12/10/handy-dns-checking-tool/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 22:08:16 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Fun links and News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/blog/?p=318</guid>
		<description><![CDATA[One of our customers has setup a handy DNS checking tool, which doesn&#8217;t require a subscription payment.   It&#8217;s handy for diagnosing DNS issues, including Parent servers, SOA and NS records, and also MX and WWW. You can find the tool &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2009/12/10/handy-dns-checking-tool/">Continue reading<span class="visuallyhidden"> Handy DNS checking tool</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>One of our customers has setup a handy DNS checking tool, which doesn&#8217;t require a subscription payment.   It&#8217;s handy for diagnosing DNS issues, including Parent servers, SOA and NS records, and also MX and WWW.</p>
<p>You can find the tool at <a href="http://www.checkmydns.biz/">http://www.checkmydns.biz/</a></p>
<p><em>Daniel Keighron-Foster, Technical Director</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2009/12/10/handy-dns-checking-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t shout at your hard disks!</title>
		<link>http://www.melbourne.co.uk/blog/2009/01/05/dont-shout-at-your-hard-disks/</link>
		<comments>http://www.melbourne.co.uk/blog/2009/01/05/dont-shout-at-your-hard-disks/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:12:44 +0000</pubDate>
		<dc:creator>Daniel Keighron-Foster</dc:creator>
				<category><![CDATA[Fun links and News]]></category>

		<guid isPermaLink="false">http://www.melbourne.co.uk/wordpress/?p=85</guid>
		<description><![CDATA[Sun engineer Brendan Gregg has made an interesting discovery, posted on his blog (with youtube attachment of course) at http://blogs.sun.com/brendan/entry/unusual_disk_latency, that disks suffer high I/O latency when subjected to vocal outbursts. Something to bear in mind the next time your &#8230;</p><p><a href="http://www.melbourne.co.uk/blog/2009/01/05/dont-shout-at-your-hard-disks/">Continue reading<span class="visuallyhidden"> Don&#8217;t shout at your hard disks!</span> &#62;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Sun engineer Brendan Gregg has made an interesting discovery, posted on his blog (with youtube attachment of course) at <a href="http://blogs.sun.com/brendan/entry/unusual_disk_latency" target="_blank">http://blogs.sun.com/brendan/entry/unusual_disk_latency</a>, that disks suffer high I/O latency when subjected to vocal outbursts.</p>
<p>Something to bear in mind the next time your server has you in a fit of rage <img src='http://www.melbourne.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.melbourne.co.uk/blog/2009/01/05/dont-shout-at-your-hard-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

